Steel City Riders Page 1 of 1
2015 OR4 Hare Scramble
08/02/2015
Race Results Race: 1
Printed: 12:46 pm
Intermediate
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 249 YAM 5952 Alberico Ciriello Cayuga, ON 1 DNS 50
2 260 HON 6457 Phillip Cox Oakville, ON 2 DNS 46
3 73 SUZ 5237 Terry Knox Ayr, ON 3 DNS 44
Expert
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 197 SUZ 5216 Mitch Hillis Port Dover, ON 1 DNS 50
+30 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 KTM 5264 Jason Mcalpine Caledonia, ON 1 DNS 50
2 440 KAW 5127 Tom Baxter Niagara Falls, ON 2 DNS 46
3 81 KTM 5126 Greg Bastedo Caledonia, ON 3 DNS 44
4 712 KTM 5603 Dave Bonham Mississauga, ON 4 DNS 42
5 939 Unk 6272 Rob Westenberg Dundas, ON 5 DNS 40
+30 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 266 YAM 2 Rick Boughner Na, 1 DNS 50
2 450 HON 6360 Joe Long Brantford, ON 2 DNS 46
3 201 KTM 5999 Rod Green Caledonia, ON 3 DNS 44
4 527 YAM 5339 John Steinke Cambridge, ON 4 DNS 42
5 467 KTM 5166 Howard Cox Oakville, ON 5 DNS 40
6 430 KTM 5826 Edmund Lowry Kitchener, ON 6 DNS 38
7 157 HSK 5275 Rob W. Melville Stevensville, ON 7 DNS 36
8 57 SUZ 5355 Robert Toombs Port Dover, ON 8 DNS 34
Pro / Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 158 HON 5961 John Jarvie Burlington, ON 1 DNS 50
Race Results Race: 2
Printed: 12:46 pm
Junior
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 467 HON 5470 Gordon Cox Oakville, ON 1 DNS 50
2 43 YAM 6698 Christian Antoski Brantford, ON 2 DNS 46
Ladies
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 504 KTM 6273 Kate Knight Dundas, ON 1 DNS 50
2 826 YAM 6656 Sarah Willis Hamilton, ON 2 DNS 46
3 418 KTM 5582 Briana Locke Hamilton, ON 3 DNS 44
+30 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 Unk 6699 William Antoski Brantford, ON 1 DNS 50
2 811 KAW 6686 Tyler Williamson Hamilton, ON 2 DNS 46
3 769 HON 6578 Justin Skovron Thorold, ON 3 DNS 44
4 817 YAM 6817 Corey Stark Hamilton, ON 4 DNS 42
5 393 GAS 6296 Jan Bosschaart Brampton, ON 5 DNS 40
6 137 YAM 5900 William Parris Oakville, ON 6 DNS 38
7 417 Unk 6818 Russ Seal Cambridge, ON 7 DNS 36
8 259 SUZ 6192 Robert Culp Cayuga, ON 8 DNS 34
9 163 HON 6426 Rick J. Mcgregor Ancaster, ON 9 DNS 32
10 10 SUZ 5247 Max Locke Hamilton, ON 10 DNS 30
11 555 KTM 6235 Dan Black Hamilton, ON 11 DNS 28
12 297 LEM 6100 Nicholas Colley Burlington, ON 12 DNS 26
+50
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 YAM 5244 Mike Liberty Brantford, ON 1 DNS 50
2 918 YAM 5229 Chris Jarvis Ancaster, ON 2 DNS 46
3 14 KTM 5117 Phil Baker Stoney Creek, ON 3 DNS 44
4 981 HSK 5125 Patrick Bastedo Dundas, ON 4 DNS 42
5 406 SUZ 5165 Mike Cove Rr# 1 Wilsonville, ON 5 DNS 40
6 55 KAW 5182 Larry Drebert Cayuga, ON 6 DNS 38
7 623 Zue 5154 Helmut Clasen Dundas, ON 7 DNS 36
Race Results Race: 3
Printed: 12:46 pm
65 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 119 KTM 5953 Austin Culp Cayuga, ON 1 DNS 50
2 381 HON 5801 Evan Bastedo Dundas, ON 2 DNS 46
3 818 KTM 5557 Joshua Jarvis Ancaster, ON 3 DNS 44
4 26 KTM 5841 Aaron Mcalpine Caledonia, ON 4 DNS 42
5 203 KTM 6001 Jackson Green Caledonia, ON 5 DNS 40
65 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 283 KAW 6767 Tyler Latinski St Ann's, ON 1 DNS 50
2 15 KTM 6303 Brayden Flint Lowbanks, ON 2 DNS 46
3 399 KAW 6851 Seth Langendoen Smithville, ON 3 DNS 44
4 5 YAM 6865 Robert Gaylord Hamilton, ON 4 DNS 42
5 154 KAW 5803 Jason Melville Stevensville, ON 5 DNS 40
6 23 KTM 6812 Joshua Bonham Scotland, ON 6 DNS 38
7 63 KTM 6427 Seven Mcgregor Ancaster, ON 7 DNS 36
8 717 KAW 6036 Hudson Culp Cayuga, ON 8 DNS 34
9 574 KAW 6234 Ryan J. Curtis Caledonia, ON 9 DNS 32
85 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 272 KTM 5822 Zackery M. Ethridge Waterford, ON 1 DNS 50
85 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 202 KTM 6000 Zachary Green Caledonia, ON 1 DNS 50
2 155 KAW 5802 Andrew Melville Stevensville, ON 2 DNS 46
3 84 YAM 5663 Owen Wayda Lynden, ON 3 DNS 44
4 130 KAW 6064 Jesse Hilker Cambridge, ON 4 DNS 42
5 281 HON 5800 Sean Bastedo Dundas, ON 5 DNS 40
Race Results Race: 4
Printed: 12:46 pm
50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 991 COB 6579 Jakob Skovron Thorold, ON 1 DNS 50
2 16 Unk 6640 Rhythm Mcgregor Ancaster, ON 2 DNS 46
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com